Paper Size Tool

Need help figuring out the dimensions and scale of the most common sizes of paper? Just pick the paper type, the unit dimensions and get the exact size of the paper, for all your printing and signage needs.

Type

Unit

Paper size

Paper Size Millimetres (mm) Centrimetres (cm) Inches
A0 841mm × 1189mm 84.1cm × 118.9cm 33.1" × 46.8"
A1 594mm × 841mm 59.4cm × 84.1cm 23.4" × 33.1"
A2 420mm × 594mm 42.0cm × 59.4cm 16.5" × 23.4"
A3 297mm × 420mm 29.7cm × 42.0cm 11.7" × 16.5"
A4 210mm × 297mm 21.0cm × 29.7cm 8.27" × 11.7"
A5 148mm × 210mm 14.8cm × 21.0cm 5.83" × 8.27"
A6 105mm × 148mm 10.5cm × 14.8cm 4.13" × 5.83"
A7 74mm × 105mm 7.4cm × 10.5cm 2.91" × 4.13"
A8 52mm × 74mm 5.2cm × 7.4cm 2.05" × 2.91"
A9 37mm × 52mm 3.7cm × 5.2cm 1.46" × 2.05"
A10 26mm × 37mm 2.6cm × 3.7cm 1.02" × 1.46"
Paper Size Millimetres (mm) Centrimetres (cm) Inches
B0 1000mm × 1414mm 100.0cm × 141.4cm 39.4" × 55.7"
B1 707mm × 1000mm 70.7cm × 100.0cm 27.8" × 39.4"
B2 500mm × 707mm 50.0cm × 70.7cm 19.7" × 27.8"
B3 353mm × 500mm 35.3cm × 50.0cm 13.9" × 19.7"
B4 250mm × 353mm 25.0cm × 35.3cm 9.84" × 13.9"
B5 176mm × 250mm 17.6cm × 25.0cm 6.93" × 9.84"
B6 125mm × 176mm 12.5cm × 17.6cm 4.92" × 6.93"
B7 88mm × 125mm 8.8cm × 12.5cm 3.46" × 4.92"
B8 62mm × 88mm 6.2cm × 8.8cm 2.44" × 3.46"
B9 44mm × 62mm 4.4cm × 6.2cm 1.73" × 2.44"
B10 31mm × 44mm 3.1cm × 4.4cm 1.22" × 1.73"
Paper Size Millimetres (mm) Centrimetres (cm) Inches
C0 917mm × 1297mm 91.7cm × 129.7cm 36.1" × 51.1"
C1 648mm × 917mm 64.8cm × 91.7cm 25.5" × 36.1"
C2 458mm × 648mm 45.8cm × 64.8cm 18.0" × 25.5"
C3 324mm × 458mm 32.4cm × 45.8cm 12.8" × 18.0"
C4 229mm × 324mm 22.9cm × 32.4cm 9.02" × 12.8"
C5 162mm × 229mm 16.2cm × 22.9cm 6.38" × 9.02"
C6 114mm × 162mm 11.4cm × 16.2cm 4.49" × 6.38"
C7 81mm × 114mm 8.1cm × 11.4cm 3.19" × 4.49"
C8 57mm × 81mm 5.7cm × 8.1cm 2.24" × 3.19"
C9 40mm × 57mm 4.0cm × 5.7cm 1.57" × 2.24"
C10 28mm × 40mm 2.8cm × 4.0cm 1.10" × 1.57""
Paper Size Millimetres (mm) Centrimetres (cm) Inches
ANSI A 216mm × 279mm 21.6cm × 27.9cm 8.5" × 11"
ANSI B 279mm × 432mm 27.9cm × 43.2cm 11" × 17"
ANSI C 432mm × 559mm 43.2cm × 55.9cm 17" × 22"
ANSI D 559mm × 864mm 55.9cm × 86.4cm 22" × 34"
ANSI E 864mm × 1118mm 864cm × 1118cm 34" × 44"
Paper Size Millimetres (mm) Centrimetres (cm) Inches
4A0 1682mm × 2378mm 168.2mm × 237.8mm 66.22" × 93.62"
2A0 1189mm × 1682mm 118.9cm × 168.2cm 46.81" × 66.22"
Paper Size Millimetres (mm) Centrimetres (cm) Inches
Arch A 215.9mm × 279.4mm 21.59cm × 27.94cm 8.5" × 11"
Arch B 279.4mm × 431.8mm 27.94cm × 43.18cm 11" × 17"
Arch C 431.8mm × 558.8mm 43.18cm × 55.88cm 17" × 22"
Arch D 558.8mm × 889mm 55.88cm × 88.9cm 22" × 35"
Arch E 889mm × 1117.6mm 88.9cm × 111.76cm 35" × 44"
Arch E1 762mm × 1067mm 76.2cm × 106.7cm 30" × 42"
Arch E2 660mm × 965mm 66.0cm × 96.5cm 26" × 38"
Arch E3 686mm × 991mm 68.6cm × 99.1cm 27" × 39"
Paper Size Millimetres (mm) Centrimetres (cm) Inches
Letter 216mm x 279 mm 21.6cm x 27.9 cm 8.5" x 11.0"
Legal 216mm x 356 mm 21.6cm x 35.6 cm 8.5" x 14.0"
Junior Legal 127mm x 203 mm 12.7cm x 20.3 cm 5.0" x 8.0"
Ledger 279mm x 432 mm 27.9cm x 43.2 cm 11.0" x 17.0"

A8

A2

A4

A6

A7

A5

A3

A1

A0

4A0

2A0

A0

Ledger

Letter

Junior Legal

0
Easy Signs E